Butterfly
Walk at the Prairie Garden Trust
August 7, 2010 led by Donna Brunet
About 20 people strolled a few hours in a 90+ degree afternoon to see butterflies,
moths and dragonflies, along with blooming praire flowers.
Here's a list put together by Jim
Gast.
| LEPIDOPTERA | |
| Cloudless Sulphur | 6 |
| Little Yellow | 33 |
| Orange Sulphur | 3 |
| Great Spangled Fritillary | 13 |
| Common Buckeye | 13 |
| Pearl Crescent | 43 |
| Eastern Tailed-Blue | 24 |
| Gray Hairstreak | 1 |
| Unknown dark swallowtail | 7 |
| Black Swallowtail | 8 |
| Monarch | 13 |
| Unknown emerald moth | 1 |
| Common Wood-nymph | 6 |
| Unknown spreadwing skipper | 1 |
| Unknown crambid moth | 1 |
| Pipevine Swallowtail | 2 |
| Clouded Sulphur | 2 |
| Giant Swallowtail | 5 |
| Tiger Swallowtail | 1 |
| Unknown grass skipper | 6 |
| Zabulon Skipper | 1 |
| Fiery Skipper | 1 |
| Silver-spotted Skipper | 4 |
| Viceroy | 3 |
| Hummingbird Clearwing | 3 |
| Hackberry Emperor | 1 |
| Red-spotted Purple | 1 |
| Goatweed Leafwing | 1 |
| Red Admiral | 1 |
| Dead Luna Moth | 1 |
| ODONATA | |
| Common Whitetail | |
| Blue Dasher | |
| Eastern Pondhawk | |
| Common Green Darner | |
| Black Saddlebags | |
| Slaty Skimmer | |
| Azure Bluet | |
| OTHER FLYING INSECTS | |
| Robber Fly | |
| Leaf-cutter Bee | |
| Carpenter Bee |
![]() |